NASC return to the pool this week. All sessions as planned are as follows. THERE ARE NO PLANNED CHANGES to this as of Friday 24th July at 17:45
Saturday 25th AM sessions are invite only
Date | Day | Start Time |
Finish Time |
Squad | Maximum Swimmers |
Lane(s) |
25th July | Saturday | 830 | 1030 | Invite | 9 | Lane 1 & 2 |
25th July | Saturday | 830 | 1030 | Invite | 9 | Lane 3 & 4 |
25th July | Saturday | 1500 | 1630 | Senior Dev | 10 | Lane 1 & 2 |
25th July | Saturday | 1500 | 1630 | Senior 1 | 10 | Lane 3 & 4 |
25th July | Saturday | 1630 | 1800 | Senior 3 | 9 | Lane 1 & 2 |
25th July | Saturday | 1630 | 1800 | Senior 2 | 9 | Lane 3 & 4 |
26th July | Sunday | 1500 | 1600 | Otters | 12 | Lane 1 & 2 |
26th July | Sunday | 1500 | 1600 | Otters | 12 | Lane 3 & 4 |
26th July | Sunday | 1600 | 1700 | Junior 1 | 12 | Lane 1 & 2 |
26th July | Sunday | 1600 | 1700 | Junior 2 | 10 | Lane 3 & 4 |
NO DRYSIDE | ||||||
26th July | Sunday | 1700 | 1830 | Junior Dev | 11 | Lane 1 & 2 |
26th July | Sunday | 1700 | 1830 | Senior 1 | 10 | Lane 3 & 4 |
NO DRYSIDE | ||||||
26th July | Sunday | 1830 | 2000 | Senior 3 | 9 | Lane 1 & 2 |
26th July | Sunday | 1830 | 2000 | Senior 2 | 9 | Lane 3 & 4 |
Squad memberships can be checked via our membership system on https://membership.nasc.co.uk/